THE CURRY CUP
STANDINGS
Girls
# | Player | Points |
---|---|---|
1 | Nicole Sardinha* | 831 |
2 | Alexis Lamadrid* | 755.5 |
3 | Loren Fearance* | 686 |
4 | Catherine Andino* | 671 |
5 | Ashley Shaw* | 590.75 |
6 | Myla Robinson* | 567.5 |
7 | Maleah Clark* | 557.5 |
8 | Sophia Macias* | 528 |
9 | Izzie Kelly** | 500 |
10 | Krishny Elwin* | 365.5 |
11 | Julia Vollmer* | 365.5 |
12 | Lexi Lowe* | 344.5 |
13 | Roisin Scanlon* | 310.5 |
14 | Alaythia Hinds* | 270.5 |
15 | Bella Flores | 252 |
16 | Koa Seymour | 244.5 |
17 | Siham Ibrahim | 229.75 |
18 | Gianna Singh | 229.5 |
19 | Jolie Pastorick | 222.5 |
20 | Finlay Nihei | 218.5 |
21 | Julia Herzberg | 215 |
22 | Alexis Myers | 207.5 |
23 | Sanaa Carter | 175.75 |
24 | Lena Durette | 175 |
25 | Jasmine Do | 166.75 |
26 | Elizabeth Fong | 164.5 |
27 | Sehlai Purcell | 150.75 |
28 | Kaitlyn Moreland | 147.92 |
29 | Alana Hall | 137.25 |
30 | Isabella Fernandez | 136.25 |
31 | Morgan Rodriguez | 135 |
32 | Salma Ibrahim | 129 |
33 | Evangelina Brown | 118.42 |
34 | Vivian Lott | 118 |
35 | Mia Melendez | 110.5 |
36 | Stephanie Romero | 109.17 |
37 | Blayne Brown | 109 |
38 | Mehyer Khokhar | 90 |
39 | Danielle Hernandez | 86.25 |
40 | Natalia Lamadrid | 79.5 |
41 | Kiely Hanson | 78 |
42 | Marissa Nihei | 74.5 |
43 | Samantha Dewendt | 73.25 |
44 | Kaylee Gatlin | 64.5 |
45 | Savannah Song | 62.5 |
46 | Lauryn Leonard | 61.75 |
47 | Carolina Calzada | 58 |
48 | Michaela Fernandez | 55.5 |
49 | Shyell Lowe | 32 |
Boys
# | Player | Points |
---|---|---|
1 | Jayden Lizama* | 980 |
2 | Roman Solomon* | 695.17 |
3 | Jordan Brown* | 656.25 |
4 | Evan Pena* | 652.5 |
5 | Jaden Soong** | 622.5 |
6 | Karl Besinga* | 605 |
7 | Gabriel Holtz* | 581.25 |
8 | Morgan Riley* | 553 |
9 | Brodi Lewis* | 500 |
10 | Lucas Gimenez* | 335.25 |
11 | Lucky Cruz* | 316 |
12 | Jamison Bryant* | 313.88 |
13 | Thomas Reid* | 312.5 |
14 | Kai Molina | 283.67 |
15 | Jordan Williams | 267.16 |
16 | Daniil Sokolov | 260.13 |
17 | Liam Eyer | 253 |
18 | Argyle Downes | 249.67 |
19 | Bento Assis | 236.375 |
20 | Ayden Febres | 228.33 |
21 | John Thompson | 223 |
22 | Aiden Dinani | 171.5 |
23 | Luis Cortes | 171.085 |
24 | Micah Lenton | 167.33 |
25 | Tre Garza III | 163.63 |
26 | Toatele Ofahengaue | 163.33 |
27 | William Roiland | 159.5 |
28 | Tien Do | 153.25 |
29 | Kaiden Brantley | 147.875 |
30 | D.J. Belcher | 137.25 |
31 | Randy Weis | 128.42 |
32 | Rohan Kshatriya | 124.17 |
33 | Duncan Reid | 119.75 |
34 | Jordan Ofahengaue | 107 |
35 | Kalani Centeno | 106 |
36 | Jaxon Brown | 99.75 |
37 | Xeve Perez | 95 |
38 | Pierre Campa | 93.25 |
39 | Jayden Williams | 92.25 |
40 | Axel Monssoh | 87.17 |
41 | Isaiah Gold | 85.75 |
42 | Kyle Chrostowski | 82 |
43 | Will Cooper | 75.875 |
44 | Dre Whitfield | 74.25 |
45 | Raidon Lyon | 73 |
46 | Tony Song | 71 |
47 | Horace Pennix | 53.75 |
48 | Cameron Cleveland | 53.25 |
49 | Shyell Lowe | 32 |
* 2024 Curry Cup Finalist
** 2024 Curry Cup Champion